Sire: Hussonet (USA) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 175 | 19 | 10.9% | 0.95 | 8.53 | 0.54 | 0.94 |
| AW Flat | 78 | 12 | 15.4% | 1.34 | 10.00 | 0.90 | 1.40 |
| chase | 5 | 0 | 0.0% | 0.00 | 12.39 | 0.00 | 0.00 |
| hurdle | 20 | 1 | 5.0% | 0.44 | 10.08 | 0.29 | 0.41 |
| NH Flat Race | 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 | Totals | 279 | 32 | 11.5% | 1.00 | 14.96 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 18 | 3 | 16.7% | 1.36 | 10.90 | 1.56 | 1.43 |
| 3yo | 28 | 3 | 10.7% | 0.87 | 9.80 | 0.90 | 0.86 |
| 4yo | 58 | 13 | 22.4% | 1.83 | 9.03 | 1.73 | 2.07 |
| 5yo | 74 | 6 | 8.1% | 0.66 | 8.53 | 0.59 | 0.63 |
| 6yo or older | 75 | 6 | 8.0% | 0.65 | 8.62 | 0.59 | 0.62 | Totals | 253 | 31 | 12.3% | 1.00 | 9.53 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 21 | 4 | 19.0% | 1.78 | 9.74 | 1.06 | 1.97 |
| 5.5f - 6.5f | 62 | 8 | 12.9% | 1.21 | 8.11 | 0.60 | 1.24 |
| 6.5f - 7.5f | 26 | 4 | 15.4% | 1.44 | 7.85 | 0.69 | 1.52 |
| 7.5f - 1 Mile 0.5f | 33 | 0 | 0.0% | 0.00 | 9.71 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 24 | 2 | 8.3% | 0.78 | 7.80 | 0.37 | 0.76 |
| 1m 2.5f - 1m 4.5f | 11 | 1 | 9.1% | 0.85 | 8.18 | 0.42 | 0.84 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 9.09 | 0.00 | 0.00 | Totals | 178 | 19 | 10.7% | 1.00 | 16.47 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 4 | 1 | 25.0% | 2.33 | 13.05 | 0.50 | 2.78 |
| 5.5f - 6.5f | 7 | 2 | 28.6% | 2.67 | 8.07 | 0.35 | 3.33 |
| 6.5f - 7.5f | 5 | 0 | 0.0% | 0.00 | 8.61 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 5 | 0 | 0.0% | 0.00 | 12.11 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 5 | 0 | 0.0% | 0.00 | 7.45 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 12.50 | 0.00 | 0.00 | Totals | 28 | 3 | 10.7% | 1.00 | 61.04 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 25 | 4 | 16.0% | 1.29 | 9.56 | 0.87 | 1.35 |
| 5.5f - 6.5f | 84 | 15 | 17.9% | 1.44 | 8.41 | 0.86 | 1.54 |
| 6.5f - 7.5f | 44 | 6 | 13.6% | 1.10 | 9.02 | 0.70 | 1.12 |
| 7.5f - 1 Mile 0.5f | 39 | 0 | 0.0% | 0.00 | 9.64 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 36 | 3 | 8.3% | 0.67 | 8.53 | 0.41 | 0.64 |
| 1m 2.5f - 1m 4.5f | 21 | 3 | 14.3% | 1.15 | 10.10 | 0.82 | 1.18 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 9.09 | 0.00 | 0.00 | Totals | 250 | 31 | 12.4% | 1.00 | 14.14 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f 1m 6.5f | 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 3 | 0 | 0.0% | 0.00 | 12.45 | 0.00 | 0.00 |
| 2m 2.5f 2m 4.5f | 3 | 0 | 0.0% | 0.00 | 8.82 | 0.00 | 0.00 |
| 2m 4.5f 2m 6.5f | 7 | 0 | 0.0% | 0.00 | 10.48 | 0.00 | 0.00 |
| 2m 6.5f - 3 Mile 0.5f | 5 | 0 | 0.0% | 0.00 | 10.44 | 0.00 | 0.00 |
| 3m 0.5f - 3m 2.5f | 6 | 1 | 16.7% | 4.33 | 11.07 | 0.30 | 5.00 | Totals | 26 | 1 | 3.8% | 1.00 | 157.49 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 79 | 12 | 15.2% | 1.32 | 9.97 | 1.36 | 1.38 |
| Fast Side | 59 | 9 | 15.3% | 1.33 | 8.90 | 1.22 | 1.39 |
| Good | 106 | 9 | 8.5% | 0.74 | 8.49 | 0.65 | 0.72 |
| Good to Soft | 19 | 1 | 5.3% | 0.46 | 9.09 | 0.43 | 0.43 |
| Soft Side | 16 | 1 | 6.3% | 0.54 | 9.86 | 0.55 | 0.51 | Totals | 279 | 32 | 11.5% | 1.00 | 9.70 | 1.00 | 1.00 |
Sire: Hussonet (USA) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 46 | 8 | 17.4% | 1.52 | 10.61 | 1.65 | 1.63 |
| 3K - 5K | 32 | 3 | 9.4% | 0.82 | 9.73 | 0.82 | 0.80 |
| 5K - 10K | 38 | 6 | 15.8% | 1.38 | 10.93 | 1.55 | 1.45 |
| 10k - 20K | 17 | 0 | 0.0% | 0.00 | 10.09 | 0.00 | 0.00 |
| 20K - 50K | 75 | 9 | 12.0% | 1.05 | 7.76 | 0.84 | 1.05 |
| 50K or more | 71 | 6 | 8.5% | 0.74 | 8.10 | 0.61 | 0.71 | Totals | 279 | 32 | 11.5% | 1.00 | 9.72 | 1.00 | 1.00 |